Date: 1/8/2019 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: IU Kokomo (Ind.) (14-3 | 4-2 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Hampton, Desean F 6 9 0 0 1 5 4 6 10 3 13 3 1 3 1 29:42
3 Spivey, Trequan G 4 13 1 1 7 12 1 3 4 1 16 1 3 1 1 35:15
5 Clifton, Antoin G 7 13 1 5 5 6 1 6 7 4 20 3 2 1 2 29:02
13 Gary, Ditwan G 2 7 0 0 0 2 0 2 2 5 4 5 2 1 1 25:23
25 McClain, Akil G 9 19 7 13 4 6 1 8 9 1 29 2 4 0 0 36:47
4 Hudson, Bryce 3 6 0 0 0 1 2 5 7 2 6 0 3 1 1 24:09
22 Wagoner, Jayden 0 2 0 2 0 0 0 0 0 2 0 0 1 0 0 7:40
23 Gilbert, Jaylen 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1:44
34 Simic, Ben 1 1 0 0 0 0 2 1 3 0 2 0 0 1 0 10:18
TEAM REBOUNDS 5 2 7 0
Team Totals 32 71 9 21 17 32 16 34 50 18 90 14 16 8 6 200
Total FG% - 1st: 17/36 0.472 2nd: 15/35 0.429 Game: 0.451 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 5/10 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 1/8 0.125 2nd: 16/24 0.667 Game: 0.531 (5,0)
HOME: IU Southeast (Ind.) (11-7 | 4-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 4 20 1 7 10 12 1 8 9 2 19 2 5 1 2 32:44
5 TINSLEY, Nick G 6 15 1 4 1 1 2 1 3 3 14 2 1 1 0 31:01
11 SMITH, Kerry G 6 15 2 9 1 1 0 7 7 3 15 1 0 0 2 36:54
15 BURTON, David G 5 10 2 6 2 2 1 5 6 5 14 3 2 4 0 26:13
34 BURKMAN, Lukas G 0 1 0 0 1 2 0 4 4 3 1 4 1 1 0 16:06
4 OSBORNE, Jared 0 3 0 1 0 0 2 0 2 3 0 1 0 0 0 14:01
10 JOHNSON, Brandon 2 5 1 1 1 1 2 2 4 0 6 0 2 0 0 17:14
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:32
21 HOWARD, Chayton 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3:25
25 HILL, Glenn 4 7 1 1 0 0 3 5 8 5 9 0 1 2 2 13:22
32 MURPHY, Blake 2 2 1 1 0 0 3 1 4 3 5 1 1 0 0 8:28
33 SMITH, Ezekiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 2 0 2 0
Team Totals 29 78 9 30 16 19 16 33 49 27 83 14 14 10 6 200
Total FG% - 1st: 8/31 0.258 2nd: 21/47 0.447 Game: 0.372 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 7/17 0.412 Game: 0.300 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 5/7 0.714 Game: 0.842 (3,0)
Technical Fouls: IUK (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 143
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Kokomo (Ind.) 4 18 42 22 8
IU Southeast (Ind.) 2 15 34 15 20
SCORE BY PERIODS 1st 2nd TOTAL
IU Kokomo (Ind.) 39 51 90
IU Southeast (Ind.) 29 54 83
Last FG: IU Kokomo (Ind.) 2nd-01:39, IU Southeast (Ind.) 2nd-00:22
Largest lead: IU Kokomo (Ind.) by 18 1st-07:09, IU Southeast (Ind.) by 3 1st-18:07
Score tied: 1 times, Lead changed: 1 times
Date: 1/8/2019 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: IU Kokomo (Ind.) (14-3 | 4-2 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Hampton, Desean F 5 5 0 0 0 3 1 2 3 1 10 0 1 1 0 12:46
3 Spivey, Trequan G 1 6 1 1 0 1 0 1 1 1 3 1 1 0 1 15:15
5 Clifton, Antoin G 4 8 1 4 1 1 0 3 3 3 10 1 1 0 1 13:48
13 Gary, Ditwan G 1 2 0 0 0 2 0 1 1 3 2 3 1 1 1 13:40
25 McClain, Akil G 3 8 2 5 0 0 0 5 5 1 8 2 4 0 0 18:39
4 Hudson, Bryce 2 4 0 0 0 1 2 3 5 2 4 0 1 0 0 12:17
22 Wagoner, Jayden 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4:37
23 Gilbert, Jaylen 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1:44
34 Simic, Ben 1 1 0 0 0 0 2 1 3 0 2 0 0 1 0 7:14
TEAM REBOUNDS 1 2 3 0
Team Totals 17 36 4 11 1 8 6 19 25 12 39 7 10 3 3 100
Total FG% - 1st: 17/36 0.472 2nd: 0/0 0.000 Game: 0.472 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 (2,0)
HOME: IU Southeast (Ind.) (11-7 | 4-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 0 8 0 4 7 8 0 5 5 1 7 0 4 1 2 17:05
5 TINSLEY, Nick G 2 5 1 2 0 0 0 1 1 2 5 1 1 0 0 15:20
11 SMITH, Kerry G 3 8 0 4 1 1 0 5 5 0 7 0 0 0 1 20:00
15 BURTON, David G 2 4 1 2 2 2 0 2 2 2 7 1 0 2 0 13:59
34 BURKMAN, Lukas G 0 0 0 0 0 0 0 2 2 2 0 2 1 1 0 5:25
4 OSBORNE, Jared 0 3 0 1 0 0 1 0 1 1 0 0 0 0 0 6:52
10 JOHNSON, Brandon 0 1 0 0 1 1 0 2 2 0 1 0 1 0 0 10:50
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:32
21 HOWARD, Chayton 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3:25
25 HILL, Glenn 1 2 0 0 0 0 1 1 2 1 2 0 0 1 0 3:56
32 MURPHY, Blake 0 0 0 0 0 0 2 0 2 1 0 0 1 0 0 2:36
33 SMITH, Ezekiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 0 0 0 0
Team Totals 8 31 2 13 11 12 4 18 22 10 29 4 9 6 3 100
Total FG% - 1st: 8/31 0.258 2nd: 0/0 0.000 Game: 0.258 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 0/0 0.000 Game: 0.154 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 0/0 0.000 Game: 0.917 (2,0)
Technical Fouls: IUK (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 143
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Kokomo (Ind.) 2 9 24 6 6
IU Southeast (Ind.) 2 3 10 2 3
SCORE BY PERIODS 1st TOTAL
IU Kokomo (Ind.) 39 39
IU Southeast (Ind.) 29 29
Last FG: IU Kokomo (Ind.) 1st-00:18, IU Southeast (Ind.) 1st-03:56
Largest lead: IU Kokomo (Ind.) by 18 1st-07:09, IU Southeast (Ind.) by 3 1st-18:07
Score tied: 1 times, Lead changed: 1 times
Date: 1/8/2019 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: IU Kokomo (Ind.) (14-3 | 4-2 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Hampton, Desean F 1 4 0 0 1 2 3 4 7 2 3 3 0 2 1 16:56
3 Spivey, Trequan G 3 7 0 0 7 11 1 2 3 0 13 0 2 1 0 20:00
5 Clifton, Antoin G 3 5 0 1 4 5 1 3 4 1 10 2 1 1 1 15:14
13 Gary, Ditwan G 1 5 0 0 0 0 0 1 1 2 2 2 1 0 0 11:43
25 McClain, Akil G 6 11 5 8 4 6 1 3 4 0 21 0 0 0 0 18:08
4 Hudson, Bryce 1 2 0 0 0 0 0 2 2 0 2 0 2 1 1 11:52
22 Wagoner, Jayden 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3:03
34 Simic, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:04
TEAM REBOUNDS 4 0 4 0
Team Totals 15 35 5 10 16 24 10 15 25 6 51 7 6 5 3 100
Total FG% - 1st: 0/0 0.000 2nd: 15/35 0.429 Game: 0.429 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 16/24 0.667 Game: 0.667 (3,0)
HOME: IU Southeast (Ind.) (11-7 | 4-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 4 12 1 3 3 4 1 3 4 1 12 2 1 0 0 15:39
5 TINSLEY, Nick G 4 10 0 2 1 1 2 0 2 1 9 1 0 1 0 15:41
11 SMITH, Kerry G 3 7 2 5 0 0 0 2 2 3 8 1 0 0 1 16:54
15 BURTON, David G 3 6 1 4 0 0 1 3 4 3 7 2 2 2 0 12:14
34 BURKMAN, Lukas G 0 1 0 0 1 2 0 2 2 1 1 2 0 0 0 10:41
4 OSBORNE, Jared 0 0 0 0 0 0 1 0 1 2 0 1 0 0 0 7:09
10 JOHNSON, Brandon 2 4 1 1 0 0 2 0 2 0 5 0 1 0 0 6:24
25 HILL, Glenn 3 5 1 1 0 0 2 4 6 4 7 0 1 1 2 9:26
32 MURPHY, Blake 2 2 1 1 0 0 1 1 2 2 5 1 0 0 0 5:52
TEAM REBOUNDS 2 0 2 0
Team Totals 21 47 7 17 5 7 12 15 27 17 54 10 5 4 3 100
Total FG% - 1st: 0/0 0.000 2nd: 21/47 0.447 Game: 0.447 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/17 0.412 Game: 0.412 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (1,0)
Technical Fouls: IUK (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 143
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Kokomo (Ind.) 2 9 18 16 2
IU Southeast (Ind.) 0 12 24 13 17
SCORE BY PERIODS 1st 2nd TOTAL
IU Kokomo (Ind.) 39 51 90
IU Southeast (Ind.) 29 54 83
Last FG: IU Kokomo (Ind.) 2nd-01:39, IU Southeast (Ind.) 2nd-00:22
Largest lead: IU Kokomo (Ind.) by 17 2nd-04:49, IU Southeast (Ind.) NONE
Score tied: 0 times, Lead changed: 0 times
| IUK Starters: | Spivey, Clifton, Gary, McClain, Hampton |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Desean Hampton (IUK) vs. David BURTON (INSE), won by IUK | |||
| 19:45 | FG by Ditwan Gary (IUK) blocked by Lukas BURKMAN (INSE) offensive Team rebound by IUK | |||
| 19:29 | FG missed by Trequan Spivey (IUK) rebounded by Kerry SMITH (INSE) | |||
| 19:19 | FG MADE by David BURTON (INSE) | (2-0) | 2 | |
| 19:03 | FG MADE by Akil McClain (IUK) [Paint] | (2-2) | T1 | |
| 18:52 | FG missed by Jamie JOHNSON (INSE) rebounded by Ditwan Gary (IUK) | |||
| 18:33 | Foul called on Lukas BURKMAN (INSE) | |||
| 18:17 | FG missed by Trequan Spivey (IUK) rebounded by Kerry SMITH (INSE) | |||
| 18:07 | 3pt FG MADE by David BURTON (INSE) assist by Lukas BURKMAN | (5-2) | 3 | |
| 17:45 | FG missed by Trequan Spivey (IUK) rebounded by Lukas BURKMAN (INSE) | |||
| 17:17 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Akil McClain (IUK) | |||
| 17:04 | FG MADE by Desean Hampton (IUK) assisted by Antoin Clifton [Paint] | (5-4) | 1 | |
| 17:04 | TIMEOUT called by INSE | |||
| 16:47 | Turnover by Jamie JOHNSON (INSE) Stolen by Antoin Clifton (IUK) | |||
| 16:43 | FG MADE by Antoin Clifton (IUK) [FstBrk, OffTov, Paint] | (5-6) | -1 | |
| 16:30 | Turnover by Lukas BURKMAN (INSE) Stolen by Ditwan Gary (IUK) | |||
| 16:25 | FG MADE by Desean Hampton (IUK) assisted by Ditwan Gary fouled by David BURTON (INSE) [OffTov, Paint] | (5-8) | -3 | |
| 16:25 | SUB: Jared OSBORNE (INSE) in for Lukas BURKMAN | |||
| 16:25 | Desean Hampton (IUK) missed the 1 shot Free Throw | |||
| 16:25 | rebounded by Jamie JOHNSON (INSE) | |||
| 16:17 | FG missed by David BURTON (INSE) rebounded by Akil McClain (IUK) | |||
| 16:11 | FG MADE by Desean Hampton (IUK) assisted by Akil McClain [Paint] | (5-10) | -5 | |
| 16:03 | FG MADE by Kerry SMITH (INSE) assisted by Nick TINSLEY [Paint] | (7-10) | -3 | |
| 15:45 | 3pt FG MADE by Akil McClain (IUK) assist by Ditwan Gary | (7-13) | -6 | |
| 15:24 | FG missed by Nick TINSLEY (INSE) rebounded by Desean Hampton (IUK) | |||
| 14:56 | 3pt FG MADE by Antoin Clifton (IUK) assist by Trequan Spivey | (7-16) | -9 | |
| 14:55 | TIMEOUT called by INSE | |||
| 14:55 | SUB: Ben Simic (IUK) in for Desean Hampton | |||
| 14:47 | SUB: Brandon JOHNSON (INSE) in for Jared OSBORNE | |||
| 14:39 | Turnover by Jamie JOHNSON (INSE) Stolen by Trequan Spivey (IUK) | |||
| 14:26 | 3pt FG MADE by Trequan Spivey (IUK) assist by Ditwan Gary [OffTov] | (7-19) | -12 | |
| 14:12 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Antoin Clifton (IUK) | |||
| 14:01 | 3pt FG missed by Akil McClain (IUK) rebounded by Nick TINSLEY (INSE) | |||
| 13:52 | 3pt FG missed by David BURTON (INSE) defensive Team rebound by IUK | |||
| 13:30 | FG missed by Antoin Clifton (IUK) rebounded by Ben Simic (IUK) | |||
| 13:26 | 3pt FG missed by Antoin Clifton (IUK) rebounded by David BURTON (INSE) | |||
| 13:13 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Antoin Clifton (IUK) | |||
| 12:59 | FG missed by Trequan Spivey (IUK) rebounded by Kerry SMITH (INSE) | |||
| 12:49 | Turnover by Jamie JOHNSON (INSE) | |||
| 12:49 | SUB: Bryce Hudson (IUK) in for Ditwan Gary | |||
| 12:27 | FG missed by Akil McClain (IUK) rebounded by Ben Simic (IUK) | |||
| 12:25 | FG MADE by Ben Simic (IUK) [OffTov, Paint, 2ndCh] | (7-21) | -14 | |
| 12:23 | Foul called on Bryce Hudson (IUK) | |||
| 12:23 | SUB: Jared OSBORNE (INSE) in for Jamie JOHNSON | |||
| 12:14 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Bryce Hudson (IUK) | |||
| 12:06 | Foul called on Jared OSBORNE (INSE) | |||
| 11:55 | 3pt FG missed by Akil McClain (IUK) rebounded by Brandon JOHNSON (INSE) | |||
| 11:43 | FG MADE by Nick TINSLEY (INSE) assisted by David BURTON [Paint] | (9-21) | -12 | |
| 11:31 | FG MADE by Antoin Clifton (IUK) | (9-23) | -14 | |
| 11:14 | FG MADE by Kerry SMITH (INSE) [Paint] | (11-23) | -12 | |
| 11:06 | Foul (offensive) called on Akil McClain (IUK) | |||
| 11:06 | SUB: Ditwan Gary (IUK) in for Akil McClain | |||
| 11:06 | SUB: Desean Hampton (IUK) in for Ben Simic | |||
| 11:06 | SUB: Jamie JOHNSON (INSE) in for Brandon JOHNSON | |||
| 10:52 | FG missed by Jamie JOHNSON (INSE) rebounded by Trequan Spivey (IUK) | |||
| 10:40 | Foul (offensive) called on Trequan Spivey (IUK) | |||
| 10:33 | FG missed by Kerry SMITH (INSE) rebounded by Bryce Hudson (IUK) | |||
| 10:25 | 3pt FG by Antoin Clifton (IUK) blocked by David BURTON (INSE) rebounded by David BURTON (INSE) | |||
| 10:04 | FG by Jared OSBORNE (INSE) blocked by Desean Hampton (IUK) defensive Team rebound by IUK | |||
| 09:45 | Foul called on David BURTON (INSE) | |||
| 09:45 | Desean Hampton (IUK) missed the 1st of the 2 shot Free Throw | |||
| 09:45 | SUB: Akil McClain (IUK) in for Trequan Spivey | |||
| 09:45 | SUB: Blake MURPHY (INSE) in for David BURTON | |||
| 09:45 | Desean Hampton (IUK) missed the 2nd of the 2 shot Free Throw | |||
| 09:45 | rebounded by Jamie JOHNSON (INSE) | |||
| 09:39 | Foul (offensive) called on Blake MURPHY (INSE) | |||
| 09:20 | Turnover by Akil McClain (IUK) | |||
| 09:04 | FG missed by Jamie JOHNSON (INSE) rebounded by Akil McClain (IUK) | |||
| 08:57 | FG MADE by Ditwan Gary (IUK) assisted by Akil McClain [Paint] | (11-25) | -14 | |
| 08:49 | Foul called on Ditwan Gary (IUK) | |||
| 08:49 | Jamie JOHNSON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 08:49 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (12-25) | -13 | |
| 08:33 | Turnover by Ditwan Gary (IUK) Stolen by Jamie JOHNSON (INSE) | |||
| 08:33 | Turnover by Jamie JOHNSON (INSE) | |||
| 08:26 | Foul (offensive) called on Antoin Clifton (IUK) | |||
| 07:57 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Desean Hampton (IUK) | |||
| 07:45 | 3pt FG missed by Antoin Clifton (IUK) rebounded by Desean Hampton (IUK) | |||
| 07:42 | FG MADE by Desean Hampton (IUK) [Paint, 2ndCh] | (12-27) | -15 | |
| 07:31 | FG missed by Jared OSBORNE (INSE) rebounded by Jared OSBORNE (INSE) | |||
| 07:20 | FG missed by Nick TINSLEY (INSE) rebounded by Blake MURPHY (INSE) | |||
| 07:15 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Blake MURPHY (INSE) | |||
| 07:12 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Antoin Clifton (IUK) | |||
| 07:09 | FG MADE by Antoin Clifton (IUK) fouled by Nick TINSLEY (INSE) [Paint] | (12-29) | -17 | |
| 07:09 | SUB: Brandon JOHNSON (INSE) in for Jamie JOHNSON | |||
| 07:09 | SUB: David BURTON (INSE) in for Jared OSBORNE | |||
| 07:09 | SUB: Lukas BURKMAN (INSE) in for Blake MURPHY | |||
| 07:09 | Antoin Clifton (IUK) MADE the 1 shot Free Throw | (12-30) | -18 | |
| 07:09 | SUB: Trequan Spivey (IUK) in for Antoin Clifton | |||
| 06:49 | 3pt FG MADE by Nick TINSLEY (INSE) assist by Lukas BURKMAN | (15-30) | -15 | |
| 06:36 | 3pt FG MADE by Akil McClain (IUK) | (15-33) | -18 | |
| 06:14 | FG by Brandon JOHNSON (INSE) blocked by Ditwan Gary (IUK) rebounded by Akil McClain (IUK) | |||
| 06:00 | Turnover by Bryce Hudson (IUK) Stolen by Kerry SMITH (INSE) | |||
| 05:57 | FG MADE by Kerry SMITH (INSE) fouled by Ditwan Gary (IUK) [FstBrk, OffTov, Paint] | (17-33) | -16 | |
| 05:57 | SUB: Jayden Wagoner (IUK) in for Ditwan Gary | |||
| 05:57 | Kerry SMITH (INSE) MADE the 1 shot Free Throw [OffTov] | (18-33) | -15 | |
| 05:49 | Foul called on Lukas BURKMAN (INSE) | |||
| 05:49 | Trequan Spivey (IUK) missed the front side of the Bonus Free Throw | |||
| 05:49 | rebounded by Lukas BURKMAN (INSE) | |||
| 05:31 | Foul (offensive) called on Nick TINSLEY (INSE) | |||
| 05:31 | SUB: Jamie JOHNSON (INSE) in for Lukas BURKMAN | |||
| 05:10 | FG missed by Bryce Hudson (IUK) rebounded by Bryce Hudson (IUK) | |||
| 05:04 | FG by Bryce Hudson (IUK) blocked by David BURTON (INSE) rebounded by Jamie JOHNSON (INSE) | |||
| 05:03 | Foul called on Jayden Wagoner (IUK) | |||
| 05:03 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (19-33) | -14 | |
| 05:03 | SUB: Antoin Clifton (IUK) in for Bryce Hudson | |||
| 05:03 | SUB: Kereion DOUGLAS (INSE) in for Nick TINSLEY | |||
| 05:03 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (20-33) | -13 | |
| 04:41 | FG MADE by Desean Hampton (IUK) [Paint] | (20-35) | -15 | |
| 04:31 | Foul called on Antoin Clifton (IUK) | |||
| 04:31 | SUB: Bryce Hudson (IUK) in for Antoin Clifton | |||
| 04:31 | SUB: Glenn HILL (INSE) in for Kereion DOUGLAS | |||
| 04:31 | David BURTON (INSE) MADE the front side of the Bonus Free Throw | (21-35) | -14 | |
| 04:31 | David BURTON (INSE) MADE the back side of the Bonus Free Throw | (22-35) | -13 | |
| 04:03 | FG by Akil McClain (IUK) blocked by Jamie JOHNSON (INSE) rebounded by Glenn HILL (INSE) | |||
| 03:59 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Glenn HILL (INSE) | |||
| 03:56 | FG MADE by Glenn HILL (INSE) [Paint, 2ndCh] | (24-35) | -11 | |
| 03:45 | TIMEOUT called by IUK | |||
| 03:23 | Foul (offensive) called on Desean Hampton (IUK) | |||
| 03:25 | SUB: Ditwan Gary (IUK) in for Jayden Wagoner | |||
| 03:25 | SUB: Ben Simic (IUK) in for Desean Hampton | |||
| 03:25 | SUB: Chayton HOWARD (INSE) in for David BURTON | |||
| 03:01 | Turnover by Brandon JOHNSON (INSE) | |||
| 02:36 | FG by Trequan Spivey (IUK) blocked by Glenn HILL (INSE) rebounded by Kerry SMITH (INSE) | |||
| 02:23 | Turnover by Chayton HOWARD (INSE) | |||
| 02:09 | SUB: Antoin Clifton (IUK) in for Trequan Spivey | |||
| 02:09 | Foul called on Jamie JOHNSON (INSE) | |||
| 02:09 | Ditwan Gary (IUK) missed the 1st of the 2 shot Free Throw | |||
| 02:09 | Ditwan Gary (IUK) missed the 2nd of the 2 shot Free Throw | |||
| 02:09 | rebounded by Jamie JOHNSON (INSE) | |||
| 02:05 | Foul called on Ditwan Gary (IUK) | |||
| 02:05 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (25-35) | -10 | |
| 02:05 | SUB: Jayden Wagoner (IUK) in for Ditwan Gary | |||
| 02:05 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (26-35) | -9 | |
| 01:48 | 3pt FG missed by Akil McClain (IUK) rebounded by Jamie JOHNSON (INSE) | |||
| 01:44 | Foul called on Antoin Clifton (IUK) | |||
| 01:44 | Brandon JOHNSON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 01:44 | Brandon JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (27-35) | -8 | |
| 01:44 | SUB: Jaylen Gilbert (IUK) in for Antoin Clifton | |||
| 01:41 | Turnover by Jayden Wagoner (IUK) | |||
| 01:18 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Bryce Hudson (IUK) | |||
| 01:11 | Turnover by Akil McClain (IUK) | |||
| 00:58 | FG by Glenn HILL (INSE) blocked by Ben Simic (IUK) rebounded by Akil McClain (IUK) | |||
| 00:46 | FG by Jaylen Gilbert (IUK) blocked by Chayton HOWARD (INSE) rebounded by Kerry SMITH (INSE) | |||
| 00:40 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Ben Simic (IUK) | |||
| 00:35 | FG MADE by Bryce Hudson (IUK) fouled by Glenn HILL (INSE) [Paint] | (27-37) | -10 | |
| 00:35 | SUB: Nick TINSLEY (INSE) in for Glenn HILL | |||
| 00:35 | Bryce Hudson (IUK) missed the 1 shot Free Throw | |||
| 00:35 | rebounded by Brandon JOHNSON (INSE) | |||
| 00:28 | FG missed by Jamie JOHNSON (INSE) rebounded by Jaylen Gilbert (IUK) | |||
| 00:21 | 3pt FG missed by Jayden Wagoner (IUK) rebounded by Bryce Hudson (IUK) | |||
| 00:18 | FG MADE by Bryce Hudson (IUK) [Paint, 2ndCh] | (27-39) | -12 | |
| 00:12 | Foul called on Bryce Hudson (IUK) | |||
| 00:12 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (28-39) | -11 | |
| 00:12 | SUB: Lukas BURKMAN (INSE) in for Nick TINSLEY | |||
| 00:12 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (29-39) | -10 | |
| 00:00 | Turnover by Akil McClain (IUK) Stolen by Jamie JOHNSON (INSE) | |||
| End of First Half (INSE 29 IUK 39) |
| IUK | INSE | |
|---|---|---|
| 10 | Turnovers | 9 |
| 17/36 for 47.2% | Field Goals | 8/31 for 25.8% |
| 1/8 for 12.5% | Free Throws | 11/12 for 91.7% |
| OFF: 6 DEF: 19 | Rebounds | OFF: 4 DEF: 18 |
| Hampton, Clifton : 10 | High Scorer | 3 players with 7 |
| McClain, Hudson : 5 | High Rebounder | SMITH, JOHNSON : 5 |
| Gary : 3 | High Assists | BURKMAN : 2 |
| IUK Starters: | Spivey, Hudson, Gary, McClain, Hampton |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | FG MADE by Nick TINSLEY (INSE) assisted by David BURTON [Paint] | (31-39) | -8 | |
| 19:40 | FG by Akil McClain (IUK) blocked by David BURTON (INSE) offensive Team rebound by IUK | |||
| 19:23 | 3pt FG MADE by Akil McClain (IUK) assist by Ditwan Gary [2ndCh] | (31-42) | -11 | |
| 19:11 | 3pt FG MADE by Kerry SMITH (INSE) assist by Jamie JOHNSON | (34-42) | -8 | |
| 18:55 | 3pt FG missed by Akil McClain (IUK) rebounded by Kerry SMITH (INSE) | |||
| 18:50 | FG missed by Nick TINSLEY (INSE) rebounded by Akil McClain (IUK) | |||
| 18:38 | Turnover by Ditwan Gary (IUK) | |||
| 18:17 | FG MADE by Nick TINSLEY (INSE) assisted by Lukas BURKMAN [OffTov] | (36-42) | -6 | |
| 18:01 | Foul called on Lukas BURKMAN (INSE) | |||
| 18:01 | SUB: Jared OSBORNE (INSE) in for Lukas BURKMAN | |||
| 17:39 | FG missed by Ditwan Gary (IUK) rebounded by Desean Hampton (IUK) | |||
| 17:39 | Foul called on Nick TINSLEY (INSE) | |||
| 17:39 | Desean Hampton (IUK) MADE the 1st of the 2 shot Free Throw [2ndCh] | (36-43) | -7 | |
| 17:39 | Desean Hampton (IUK) missed the 2nd of the 2 shot Free Throw | |||
| 17:39 | rebounded by Jamie JOHNSON (INSE) | |||
| 17:33 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (38-43) | -5 | |
| 17:17 | FG missed by Trequan Spivey (IUK) rebounded by David BURTON (INSE) | |||
